A Safe-Economical and Efficient Reverse Flow Steam Boiler Fully Automatic

Click on Image For  large Picture size...


Technical Specification

Model Unit USV 100 USV 200 USV 300 USV 400 USV 500 USV 600
Rated Stem outputat & from 30°C feed water KG/HR. 100 200 300 400 500 600
Steam Pressure KG/CM2 15 15 15 15 15 15
Max Steam Temperature °C 197 197 197 197 197 197
Efficiency On GCV & 86±1 86±1 86±1 86±1 86±1 86±1
Fuel Oil Consumption LDO.KG/HR 6.7 13.5 20.3 27.2 33.7 40.8
Connected Electric Load KW 2 2 2 2 3 3
Burner Modulation - ON-OFF ON-OFF ON-OFF ON-OFF ON-OFF ON-OFF
Electric Supply - 415 + 550 Hz 3 Ph - 4 Wire

High Efficiency Smoke Tube Vertical & Horizontal Non-IBR-Steam Boiler

Click on Image For  large Picture size...

High Efficiency Multi Fuel Horizontal Thermic Fluid Heater

Click on Image For  large Picture size...

Parameter

Unit

Model
TFC- 400 TFC- 600 TFC- 1000 TFC-1500 TFC-2000
Heat Output kca/hr. 4,00,000 6,00,000 10,00,000 15,00,000 20,00,000
Max. fuild outlet temperature °C 300
Max. Heat at heater outlet mlc 27
Efficiency on GCV With APH+ % 75
  Without APH+ % 70
Rated fuel consumption  Steam Coal kgs/hr. 118 177 296 444 592
  Lignite kgs/hr. 152 228 381 571 762
  Agro-waste kgs/hr. 162 242 404 606 808
Thermic fluid pump motor kw 9.30 11.0 15.0 22.0 30.00
I.D. Fan motor kw 3.70 5.62 11.25 11.25 15.00
Over fire motor kw - 1.50 2.25 3.70 3.70
Total Load kw 13.00 18.12 28.50 36.95 48.70
  Length mm 3000 6000 7500 7800 10000
Overall Dimensions Width mm 4600 4000 4500 5400 6200
  Height mm 3800 3100 3400 3800 4200
Expansion tank capacity   ltr 800 800 1000 1000 1250

 

Copyright©2006, All Right Reserved, Thermtech Industries